CIW Course DatesClassroom Courses ~ Closed Courses ~ Onsite Courses ~ Training Passport ~ MCSE Courses ~ CBT Courses
Home Page ~ Contact ~ Training Centre ~ Enquiry Form ~ Course Schedule ~ Late Availability ~ Consultancy |
21a Peach Street, Wokingham, Berkshire, UK Tel: 0118 979 4000 Fax: 0118 979 4035 Email: training@ptr.co.uk Web: www.ptr.co.uk |
| This symbol indicates that the course qualifies for the PTR SAVE IT Scheme |
|
| Internet CIW Certification | ||||||||
| Course Title | Crse Length |
May-08 | Jun-08 | Jul-08 | Aug-08 | Sept-08 | Price (excl.VAT) |
|
| CIW Foundations Course Overview | Reserve Place | Request More Info| PDF Spec | 5 days | 19-23 | 16-20 | 14-18 | 18-22 | 15-19 | £1475 | ![]() |
| CIW Security Professional Course Overview | Reserve Place | Request More Info| PDF Spec | 5 days | - | - | - | - | £1575 | ||
| CIW Server Administration Course Overview | Reserve Place | Request More Info| PDF Spec | 5 days | - | - | - | - | £1575 | ||
| CIW Internetworking Professional Course Overview | Reserve Place | Request More Info| PDF Spec | 5 days | - | - | - | - | £1575 | ||
| CIW E-Commere Designer Course Overview | Reserve Place | Request More Info| PDF Spec | 5 days | - | - | - | - | £1575 | ||
| CIW Site Designer Course Overview | Reserve Place | Request More Info| PDF Spec | 5 days | - | - | - | - | £1575 | ||
| Check for late availability |